| Fiscal Year: | 1992 | Country: | DENMARK | Implementing Agency: | Defense Logistics Agency |
| Type of Transfer: | FMS Sales |
| Item: | CLOUD HEIGHT PROJECT | Model: | ANQMG13A | National Stock Number: |
| Congressional Notification Sent: | 9/29/1992 | Quantity Allocated: | 1 | Unit Acquisition Value: | 3470 |
| Congressional Expiration: | 10/14/1992 | Quantity Accepted: | 0 | Total Acquisition Value: | 3470 |
| Authorized to Supply: | 10/14/1992 | Quantity Rejected: | 0 | Unit Current Value: | 58 |
| EDA Accepted: | Total Quantity Delivered: | 0 | Total Current Value: | 58 | |
| EDA Rejected: | Delivery Acquisition Value: | 0 | |||
| EDA Cancelled: |
| Fiscal Year: | 1992 | Country: | ISRAEL | Implementing Agency: | Defense Logistics Agency |
| Type of Transfer: | Grant Authority |
| Item: | TRANSFER TRANSMISSIO | Model: | M151 | National Stock Number: |
| Congressional Notification Sent: | 7/31/1992 | Quantity Allocated: | 1500 | Unit Acquisition Value: | 1058 |
| Congressional Expiration: | 8/30/1992 | Quantity Accepted: | 0 | Total Acquisition Value: | 1587000 |
| Authorized to Supply: | 5/17/1993 | Quantity Rejected: | 0 | Unit Current Value: | 106 |
| EDA Accepted: | Total Quantity Delivered: | 0 | Total Current Value: | 159000 | |
| EDA Rejected: | Delivery Acquisition Value: | 0 | |||
| EDA Cancelled: |
| Fiscal Year: | 1992 | Country: | ISRAEL | Implementing Agency: | Defense Logistics Agency |
| Type of Transfer: | Grant Authority |
| Item: | GASOLINE ENGINE | Model: | M151 | National Stock Number: |
| Congressional Notification Sent: | 7/31/1992 | Quantity Allocated: | 1200 | Unit Acquisition Value: | 2884 |
| Congressional Expiration: | 8/30/1992 | Quantity Accepted: | 0 | Total Acquisition Value: | 3460800 |
| Authorized to Supply: | 5/17/1993 | Quantity Rejected: | 0 | Unit Current Value: | 288 |
| EDA Accepted: | Total Quantity Delivered: | 0 | Total Current Value: | 345600 | |
| EDA Rejected: | Delivery Acquisition Value: | 0 | |||
| EDA Cancelled: |
| Fiscal Year: | 1992 | Country: | TUNISIA | Implementing Agency: | Department of the Navy |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | DE STEIGUER/RESEARCH | Model: | TAGOR-12 | National Stock Number: |
| Congressional Notification Sent: | 9/29/1992 | Quantity Allocated: | 1 | Unit Acquisition Value: | 5390000 |
| Congressional Expiration: | 10/15/1992 | Quantity Accepted: | 0 | Total Acquisition Value: | 5390000 |
| Authorized to Supply: | 10/15/1992 | Quantity Rejected: | 0 | Unit Current Value: | 2285120 |
| EDA Accepted: | Total Quantity Delivered: | 0 | Total Current Value: | 2285120 | |
| EDA Rejected: | Delivery Acquisition Value: | 0 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Defense Logistics Agency |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | TRAILERS | Model: | M146 | National Stock Number: |
| Congressional Notification Sent: | 11/10/1992 | Quantity Allocated: | 100 | Unit Acquisition Value: | 2642 |
| Congressional Expiration: | 11/25/1992 | Quantity Accepted: | 100 | Total Acquisition Value: | 264200 |
| Authorized to Supply: | 12/10/1992 | Quantity Rejected: | 0 | Unit Current Value: | 132 |
| EDA Accepted: | 9/30/1993 | Total Quantity Delivered: | 100 | Total Current Value: | 13200 |
| EDA Rejected: | Delivery Acquisition Value: | 264200 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Defense Logistics Agency |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | UTILITY TRUCKS | Model: | M151A2 | National Stock Number: |
| Congressional Notification Sent: | 11/10/1992 | Quantity Allocated: | 100 | Unit Acquisition Value: | 22128 |
| Congressional Expiration: | 11/25/1992 | Quantity Accepted: | 100 | Total Acquisition Value: | 2212800 |
| Authorized to Supply: | 12/10/1992 | Quantity Rejected: | 0 | Unit Current Value: | 1106 |
| EDA Accepted: | 9/30/1993 | Total Quantity Delivered: | 100 | Total Current Value: | 110600 |
| EDA Rejected: | Delivery Acquisition Value: | 2212800 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Air Force |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | CARGO AIRCRAFT | Model: | C-130B | National Stock Number: | 15100000C130B |
| Congressional Notification Sent: | 9/14/1993 | Quantity Allocated: | 1 | Unit Acquisition Value: | 2800000 |
| Congressional Expiration: | 9/29/1993 | Quantity Accepted: | 1 | Total Acquisition Value: | 2800000 |
| Authorized to Supply: | 9/30/1993 | Quantity Rejected: | 0 | Unit Current Value: | 910648 |
| EDA Accepted: | 4/15/1994 | Total Quantity Delivered: | 1 | Total Current Value: | 910648 |
| EDA Rejected: | Delivery Acquisition Value: | 2800000 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Air Force |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | CARGO AIRCRAFT | Model: | C-130B | National Stock Number: | 15100000C130B |
| Congressional Notification Sent: | 9/14/1993 | Quantity Allocated: | 1 | Unit Acquisition Value: | 2100000 |
| Congressional Expiration: | 9/29/1993 | Quantity Accepted: | 1 | Total Acquisition Value: | 2100000 |
| Authorized to Supply: | 9/30/1993 | Quantity Rejected: | 0 | Unit Current Value: | 1389636 |
| EDA Accepted: | 2/15/1994 | Total Quantity Delivered: | 1 | Total Current Value: | 1389636 |
| EDA Rejected: | Delivery Acquisition Value: | 2100000 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Air Force |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | CARGO AIRCRAFT | Model: | C-130B | National Stock Number: | 15100000C130B |
| Congressional Notification Sent: | 9/14/1993 | Quantity Allocated: | 1 | Unit Acquisition Value: | 3300000 |
| Congressional Expiration: | 9/29/1993 | Quantity Accepted: | 1 | Total Acquisition Value: | 3300000 |
| Authorized to Supply: | 9/30/1993 | Quantity Rejected: | 0 | Unit Current Value: | 1947431 |
| EDA Accepted: | 1/15/1994 | Total Quantity Delivered: | 1 | Total Current Value: | 1947431 |
| EDA Rejected: | Delivery Acquisition Value: | 3300000 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | 1/4 TON TRUCK | Model: | M151A2 | National Stock Number: | 2320001779258 |
| Congressional Notification Sent: | 3/29/1993 | Quantity Allocated: | 47 | Unit Acquisition Value: | 16214 |
| Congressional Expiration: | 5/4/1993 | Quantity Accepted: | 0 | Total Acquisition Value: | 762058 |
| Authorized to Supply: | 5/10/1993 | Quantity Rejected: | 47 | Unit Current Value: | 811 |
| EDA Accepted: | Total Quantity Delivered: | 0 | Total Current Value: | 38117 | |
| EDA Rejected: | 9/30/1993 | Delivery Acquisition Value: | 0 | ||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | 2 1/2 TON TRUCK | Model: | M35A1/WO | National Stock Number: |
| Congressional Notification Sent: | 3/29/1993 | Quantity Allocated: | 60 | Unit Acquisition Value: | 8458 |
| Congressional Expiration: | 5/4/1993 | Quantity Accepted: | 0 | Total Acquisition Value: | 507480 |
| Authorized to Supply: | 5/10/1993 | Quantity Rejected: | 60 | Unit Current Value: | 846 |
| EDA Accepted: | Total Quantity Delivered: | 0 | Total Current Value: | 50760 | |
| EDA Rejected: | 9/30/1993 | Delivery Acquisition Value: | 0 | ||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | 5 TON TRUCK | Model: | M52A2/WW | National Stock Number: | 2320000559261 |
| Congressional Notification Sent: | 3/29/1993 | Quantity Allocated: | 45 | Unit Acquisition Value: | 15583 |
| Congressional Expiration: | 5/4/1993 | Quantity Accepted: | 0 | Total Acquisition Value: | 701235 |
| Authorized to Supply: | 5/10/1993 | Quantity Rejected: | 45 | Unit Current Value: | 1583 |
| EDA Accepted: | Total Quantity Delivered: | 0 | Total Current Value: | 71235 | |
| EDA Rejected: | 9/30/1993 | Delivery Acquisition Value: | 0 | ||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | 1 1/4 TON TRUCK | Model: | M880 | National Stock Number: |
| Congressional Notification Sent: | 3/29/1993 | Quantity Allocated: | 51 | Unit Acquisition Value: | 7995 |
| Congressional Expiration: | 5/4/1993 | Quantity Accepted: | 0 | Total Acquisition Value: | 407745 |
| Authorized to Supply: | 5/10/1993 | Quantity Rejected: | 51 | Unit Current Value: | 400 |
| EDA Accepted: | Total Quantity Delivered: | 0 | Total Current Value: | 20400 | |
| EDA Rejected: | 9/30/1993 | Delivery Acquisition Value: | 0 | ||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | 1 1/2 TON TRAILER | Model: | M332 | National Stock Number: | 2330002001785 |
| Congressional Notification Sent: | 3/29/1993 | Quantity Allocated: | 60 | Unit Acquisition Value: | 5419 |
| Congressional Expiration: | 5/4/1993 | Quantity Accepted: | 0 | Total Acquisition Value: | 325140 |
| Authorized to Supply: | 5/10/1993 | Quantity Rejected: | 60 | Unit Current Value: | 284 |
| EDA Accepted: | Total Quantity Delivered: | 0 | Total Current Value: | 17040 | |
| EDA Rejected: | 9/30/1993 | Delivery Acquisition Value: | 0 | ||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | SPARE PARTS | Model: | MISC. | National Stock Number: |
| Congressional Notification Sent: | 2/3/1993 | Quantity Allocated: | 0 | Unit Acquisition Value: | 0 |
| Congressional Expiration: | 2/18/1993 | Quantity Accepted: | 0 | Total Acquisition Value: | 51047 |
| Authorized to Supply: | 2/20/1993 | Quantity Rejected: | 0 | Unit Current Value: | 0 |
| EDA Accepted: | 11/8/1993 | Total Quantity Delivered: | 0 | Total Current Value: | 2552 |
| EDA Rejected: | Delivery Acquisition Value: | 51047 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | HARDWARE | Model: | SEAT | National Stock Number: |
| Congressional Notification Sent: | 2/3/1993 | Quantity Allocated: | 0 | Unit Acquisition Value: | 0 |
| Congressional Expiration: | 2/18/1993 | Quantity Accepted: | 0 | Total Acquisition Value: | 10933 |
| Authorized to Supply: | 2/20/1993 | Quantity Rejected: | 0 | Unit Current Value: | 0 |
| EDA Accepted: | 11/8/1993 | Total Quantity Delivered: | 0 | Total Current Value: | 547 |
| EDA Rejected: | Delivery Acquisition Value: | 10933 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | DROP FUEL TANKS | Model: | 300 GAL. | National Stock Number: |
| Congressional Notification Sent: | 2/3/1993 | Quantity Allocated: | 6 | Unit Acquisition Value: | 10685 |
| Congressional Expiration: | 2/18/1993 | Quantity Accepted: | 6 | Total Acquisition Value: | 64110 |
| Authorized to Supply: | 2/20/1993 | Quantity Rejected: | 0 | Unit Current Value: | 534 |
| EDA Accepted: | 9/30/1993 | Total Quantity Delivered: | 6 | Total Current Value: | 3204 |
| EDA Rejected: | Delivery Acquisition Value: | 64110 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | MAINTENANCE EQUIP. | Model: | SYSTEMS | National Stock Number: |
| Congressional Notification Sent: | 2/3/1993 | Quantity Allocated: | 0 | Unit Acquisition Value: | 0 |
| Congressional Expiration: | 2/18/1993 | Quantity Accepted: | 0 | Total Acquisition Value: | 460529 |
| Authorized to Supply: | 2/20/1993 | Quantity Rejected: | 0 | Unit Current Value: | 0 |
| EDA Accepted: | 11/8/1993 | Total Quantity Delivered: | 0 | Total Current Value: | 23026 |
| EDA Rejected: | Delivery Acquisition Value: | 460529 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | MOHAWK AIRCRAFT | Model: | OV-1D | National Stock Number: |
| Congressional Notification Sent: | 2/3/1993 | Quantity Allocated: | 8 | Unit Acquisition Value: | 970000 |
| Congressional Expiration: | 2/18/1993 | Quantity Accepted: | 8 | Total Acquisition Value: | 7760000 |
| Authorized to Supply: | 2/20/1993 | Quantity Rejected: | 0 | Unit Current Value: | 48500 |
| EDA Accepted: | 11/8/1993 | Total Quantity Delivered: | 8 | Total Current Value: | 388000 |
| EDA Rejected: | Delivery Acquisition Value: | 7760000 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | REPAIR TOOLS | Model: | OV-1D | National Stock Number: |
| Congressional Notification Sent: | 2/3/1993 | Quantity Allocated: | 0 | Unit Acquisition Value: | 0 |
| Congressional Expiration: | 2/18/1993 | Quantity Accepted: | 0 | Total Acquisition Value: | 279402 |
| Authorized to Supply: | 2/20/1993 | Quantity Rejected: | 0 | Unit Current Value: | 0 |
| EDA Accepted: | 11/8/1993 | Total Quantity Delivered: | 0 | Total Current Value: | 13970 |
| EDA Rejected: | Delivery Acquisition Value: | 279402 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | PRO. SYS DEV | Model: | OV-1D | National Stock Number: |
| Congressional Notification Sent: | 6/21/1993 | Quantity Allocated: | 2 | Unit Acquisition Value: | 30000 |
| Congressional Expiration: | 7/6/1993 | Quantity Accepted: | 2 | Total Acquisition Value: | 60000 |
| Authorized to Supply: | 7/9/1993 | Quantity Rejected: | 0 | Unit Current Value: | 1500 |
| EDA Accepted: | 7/7/1993 | Total Quantity Delivered: | 2 | Total Current Value: | 3000 |
| EDA Rejected: | Delivery Acquisition Value: | 60000 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | 1/4-TON TRAILER | Model: | M416A1 | National Stock Number: |
| Congressional Notification Sent: | 5/24/1993 | Quantity Allocated: | 47 | Unit Acquisition Value: | 3067 |
| Congressional Expiration: | 6/8/1993 | Quantity Accepted: | 0 | Total Acquisition Value: | 144149 |
| Authorized to Supply: | 6/9/1993 | Quantity Rejected: | 47 | Unit Current Value: | 153 |
| EDA Accepted: | Total Quantity Delivered: | 0 | Total Current Value: | 7191 | |
| EDA Rejected: | 9/30/1993 | Delivery Acquisition Value: | 0 | ||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | TRUCK REPAIR PARTS | Model: | M151 | National Stock Number: |
| Congressional Notification Sent: | 5/24/1993 | Quantity Allocated: | 0 | Unit Acquisition Value: | 0 |
| Congressional Expiration: | 6/8/1993 | Quantity Accepted: | 0 | Total Acquisition Value: | 134683 |
| Authorized to Supply: | 6/9/1993 | Quantity Rejected: | 0 | Unit Current Value: | 0 |
| EDA Accepted: | Total Quantity Delivered: | 0 | Total Current Value: | 67341 | |
| EDA Rejected: | 9/30/1993 | Delivery Acquisition Value: | 0 | ||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | OV-1D Spare | Model: | PARTS, | National Stock Number: |
| Congressional Notification Sent: | 9/14/1993 | Quantity Allocated: | 0 | Unit Acquisition Value: | 0 |
| Congressional Expiration: | 9/29/1993 | Quantity Accepted: | 0 | Total Acquisition Value: | 5284216 |
| Authorized to Supply: | 10/1/1993 | Quantity Rejected: | 0 | Unit Current Value: | 0 |
| EDA Accepted: | Total Quantity Delivered: | 0 | Total Current Value: | 2642108 | |
| EDA Rejected: | Delivery Acquisition Value: | 4302000 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | MOHAWK AIRCRAFT | Model: | OV-1D | National Stock Number: |
| Congressional Notification Sent: | 6/4/1993 | Quantity Allocated: | 13 | Unit Acquisition Value: | 970000 |
| Congressional Expiration: | 6/19/1993 | Quantity Accepted: | 0 | Total Acquisition Value: | 12610000 |
| Authorized to Supply: | 6/22/1993 | Quantity Rejected: | 13 | Unit Current Value: | 48500 |
| EDA Accepted: | Total Quantity Delivered: | 0 | Total Current Value: | 630500 | |
| EDA Rejected: | 9/30/1993 | Delivery Acquisition Value: | 0 | ||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | ENVIRONMENTAL CONTR | Model: | OV-1D | National Stock Number: |
| Congressional Notification Sent: | 6/21/1993 | Quantity Allocated: | 2 | Unit Acquisition Value: | 30000 |
| Congressional Expiration: | 7/6/1993 | Quantity Accepted: | 2 | Total Acquisition Value: | 60000 |
| Authorized to Supply: | 7/9/1993 | Quantity Rejected: | 0 | Unit Current Value: | 1500 |
| EDA Accepted: | 7/7/1993 | Total Quantity Delivered: | 2 | Total Current Value: | 3000 |
| EDA Rejected: | Delivery Acquisition Value: | 60000 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | VERT. INSTR. PANEL | Model: | OV-1D | National Stock Number: |
| Congressional Notification Sent: | 6/21/1993 | Quantity Allocated: | 2 | Unit Acquisition Value: | 30000 |
| Congressional Expiration: | 7/6/1993 | Quantity Accepted: | 2 | Total Acquisition Value: | 60000 |
| Authorized to Supply: | 7/9/1993 | Quantity Rejected: | 0 | Unit Current Value: | 1500 |
| EDA Accepted: | 7/7/1993 | Total Quantity Delivered: | 2 | Total Current Value: | 3000 |
| EDA Rejected: | Delivery Acquisition Value: | 60000 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | MAINTENANCE PANEL | Model: | OV-1D | National Stock Number: |
| Congressional Notification Sent: | 6/21/1993 | Quantity Allocated: | 6 | Unit Acquisition Value: | 64049 |
| Congressional Expiration: | 7/6/1993 | Quantity Accepted: | 6 | Total Acquisition Value: | 384294 |
| Authorized to Supply: | 7/9/1993 | Quantity Rejected: | 0 | Unit Current Value: | 3202 |
| EDA Accepted: | 7/7/1993 | Total Quantity Delivered: | 6 | Total Current Value: | 19212 |
| EDA Rejected: | Delivery Acquisition Value: | 384294 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | AMMUNITION TRAILER | Model: | M332 | National Stock Number: |
| Congressional Notification Sent: | 5/24/1993 | Quantity Allocated: | 20 | Unit Acquisition Value: | 5428 |
| Congressional Expiration: | 6/8/1993 | Quantity Accepted: | 0 | Total Acquisition Value: | 108560 |
| Authorized to Supply: | 6/9/1993 | Quantity Rejected: | 20 | Unit Current Value: | 284 |
| EDA Accepted: | Total Quantity Delivered: | 0 | Total Current Value: | 5680 | |
| EDA Rejected: | 9/30/1993 | Delivery Acquisition Value: | 0 | ||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | 5-TON TRUCK W/WINCH | Model: | M54A1WW | National Stock Number: |
| Congressional Notification Sent: | 2/24/1993 | Quantity Allocated: | 4 | Unit Acquisition Value: | 14992 |
| Congressional Expiration: | 3/11/1993 | Quantity Accepted: | 0 | Total Acquisition Value: | 59968 |
| Authorized to Supply: | 6/9/1993 | Quantity Rejected: | 4 | Unit Current Value: | 1499 |
| EDA Accepted: | Total Quantity Delivered: | 0 | Total Current Value: | 5996 | |
| EDA Rejected: | 9/30/1993 | Delivery Acquisition Value: | 0 | ||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | 5-TON TRUCK | Model: | M54A1 | National Stock Number: |
| Congressional Notification Sent: | 5/24/1993 | Quantity Allocated: | 16 | Unit Acquisition Value: | 14297 |
| Congressional Expiration: | 6/8/1993 | Quantity Accepted: | 0 | Total Acquisition Value: | 228752 |
| Authorized to Supply: | 6/9/1993 | Quantity Rejected: | 16 | Unit Current Value: | 1430 |
| EDA Accepted: | Total Quantity Delivered: | 0 | Total Current Value: | 22880 | |
| EDA Rejected: | 9/30/1993 | Delivery Acquisition Value: | 0 | ||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | MOHAWK AIRCRAFT | Model: | OV-1D | National Stock Number: |
| Congressional Notification Sent: | 11/10/1992 | Quantity Allocated: | 7 | Unit Acquisition Value: | 970000 |
| Congressional Expiration: | 11/25/1992 | Quantity Accepted: | 7 | Total Acquisition Value: | 6790000 |
| Authorized to Supply: | 12/10/1992 | Quantity Rejected: | 0 | Unit Current Value: | 48500 |
| EDA Accepted: | 7/7/1993 | Total Quantity Delivered: | 7 | Total Current Value: | 339500 |
| EDA Rejected: | Delivery Acquisition Value: | 6790000 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Army |
| Type of Transfer: | Grant Non-lethal Authority |
| Item: | ELEC DIST SYST PANEL | Model: | OV-1D | National Stock Number: |
| Congressional Notification Sent: | 6/21/1993 | Quantity Allocated: | 2 | Unit Acquisition Value: | 30000 |
| Congressional Expiration: | 7/6/1993 | Quantity Accepted: | 2 | Total Acquisition Value: | 60000 |
| Authorized to Supply: | 7/9/1993 | Quantity Rejected: | 0 | Unit Current Value: | 1500 |
| EDA Accepted: | 7/7/1993 | Total Quantity Delivered: | 2 | Total Current Value: | 3000 |
| EDA Rejected: | Delivery Acquisition Value: | 60000 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Navy |
| Type of Transfer: | FMS Sales |
| Item: | ANTI-SUB AIRCRAFT | Model: | S-2G | National Stock Number: | 1510000000S2G |
| Congressional Notification Sent: | 1/25/1993 | Quantity Allocated: | 3 | Unit Acquisition Value: | 300804 |
| Congressional Expiration: | 2/9/1993 | Quantity Accepted: | 3 | Total Acquisition Value: | 902412 |
| Authorized to Supply: | 2/9/1993 | Quantity Rejected: | 0 | Unit Current Value: | 47135 |
| EDA Accepted: | 5/3/1995 | Total Quantity Delivered: | 3 | Total Current Value: | 141405 |
| EDA Rejected: | Delivery Acquisition Value: | 902412 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Navy |
| Type of Transfer: | FMS Sales |
| Item: | MISSION CAPABLE EQUI | Model: | A-4 | National Stock Number: | 9A6A000ACFTSC |
| Congressional Notification Sent: | 5/24/1993 | Quantity Allocated: | 0 | Unit Acquisition Value: | 0 |
| Congressional Expiration: | 6/8/1993 | Quantity Accepted: | 0 | Total Acquisition Value: | 7000000 |
| Authorized to Supply: | 6/8/1993 | Quantity Rejected: | 0 | Unit Current Value: | 0 |
| EDA Accepted: | 12/31/1993 | Total Quantity Delivered: | 0 | Total Current Value: | 2300000 |
| EDA Rejected: | Delivery Acquisition Value: | 7000000 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Navy |
| Type of Transfer: | FMS Sales |
| Item: | Helicopter Engine | Model: | T58GE | National Stock Number: | 2840000000T58 |
| Congressional Notification Sent: | 9/24/1993 | Quantity Allocated: | 1 | Unit Acquisition Value: | 115300 |
| Congressional Expiration: | 10/9/1993 | Quantity Accepted: | 1 | Total Acquisition Value: | 115300 |
| Authorized to Supply: | 10/12/1993 | Quantity Rejected: | 0 | Unit Current Value: | 105706 |
| EDA Accepted: | 12/31/1994 | Total Quantity Delivered: | 1 | Total Current Value: | 105706 |
| EDA Rejected: | Delivery Acquisition Value: | 115300 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Navy |
| Type of Transfer: | FMS Sales |
| Item: | COMPONENT/ACCESSORY | Model: | A-4 | National Stock Number: |
| Congressional Notification Sent: | 5/24/1993 | Quantity Allocated: | 0 | Unit Acquisition Value: | 0 |
| Congressional Expiration: | 6/8/1993 | Quantity Accepted: | 0 | Total Acquisition Value: | 12250000 |
| Authorized to Supply: | 6/8/1993 | Quantity Rejected: | 0 | Unit Current Value: | 0 |
| EDA Accepted: | 12/31/1993 | Total Quantity Delivered: | 0 | Total Current Value: | 1225000 |
| EDA Rejected: | Delivery Acquisition Value: | 12250000 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Navy |
| Type of Transfer: | FMS Sales |
| Item: | GROUND SUPPORT EQUIP | Model: | A-4 | National Stock Number: | 492000000FA7A |
| Congressional Notification Sent: | 5/24/1993 | Quantity Allocated: | 0 | Unit Acquisition Value: | 0 |
| Congressional Expiration: | 6/8/1993 | Quantity Accepted: | 0 | Total Acquisition Value: | 5650000 |
| Authorized to Supply: | 6/8/1993 | Quantity Rejected: | 0 | Unit Current Value: | 0 |
| EDA Accepted: | 12/31/1993 | Total Quantity Delivered: | 0 | Total Current Value: | 2226000 |
| EDA Rejected: | Delivery Acquisition Value: | 5650000 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Navy |
| Type of Transfer: | FMS Sales |
| Item: | AIRCRAFT ENGINE | Model: | A-4 | National Stock Number: | 2840000000J52 |
| Congressional Notification Sent: | 5/24/1993 | Quantity Allocated: | 8 | Unit Acquisition Value: | 1226864 |
| Congressional Expiration: | 6/8/1993 | Quantity Accepted: | 8 | Total Acquisition Value: | 9814912 |
| Authorized to Supply: | 6/8/1993 | Quantity Rejected: | 0 | Unit Current Value: | 125936 |
| EDA Accepted: | 12/31/1993 | Total Quantity Delivered: | 8 | Total Current Value: | 1007488 |
| EDA Rejected: | Delivery Acquisition Value: | 9814912 | |||
| EDA Cancelled: |
| Fiscal Year: | 1993 | Country: | ARGENTINA | Implementing Agency: | Department of the Navy |
| Type of Transfer: | FMS Sales |
| Item: | AIRCRAFT | Model: | A/OA-4M | National Stock Number: | 1510000000A4M |
| Congressional Notification Sent: | 5/24/1993 | Quantity Allocated: | 36 | Unit Acquisition Value: | 2295213 |
| Congressional Expiration: | 6/8/1993 | Quantity Accepted: | 36 | Total Acquisition Value: | 82627668 |
| Authorized to Supply: | 6/8/1993 | Quantity Rejected: | 0 | Unit Current Value: | 131181 |
